Product Details:
|
Type: | Lug | Material: | Pure Copper |
---|---|---|---|
Certificate: | ISO9001 | Application: | Connecting |
Surface Treatment: | Coated Tin | Special: | OEM Service Offered |
Selling Units: | Single Item | Single Package Size : | 30X20X23 Cm |
Single Gross Weight: | 0.015 Kg | Package Type: | 30PCS/transparent Poly Bag,20bags/carton ,carton Size 30*22.5*20cm |
High Light: | 0.25mm Europe pin type terminal,VE1508 Cord End Terminals,0.015kg pin type terminal |
VE1508 E Copper Insulated Europe Pin Type Terminal
Manufactured from pure electrolytic copper.
copper lugs & cable terminals with different stud hole sizes as required.
lead free electro tin plated to prevent atmospheric corrosion.
cable lugs are fully annealed to guarantee optimum ductility.
Specification:
PART NO |
TYPE | CONDUCTOR(mm) | DIMENSIONS | COLOR | MAX CURRENT(A) | Crimping tools | |||
L | B | φC | φD | ||||||
00901 | 02506 | 0.25 | 10 | 6 | 0.7 | 1.9 | LIGHT BLUE | 3 | YAC-5 |
00902 | 02508 | 12 | 8 | ||||||
00903 | 03406 | 0.34 | 10 | 6 | 0.8 | 1.9 | PINK | 5 | |
00904 | 03408 | 12 | 8 | ||||||
00905 | 05006 | 0.5 | 12 | 6 | 1.0 | 2.6 | ORANGE | 8 | |
00906 | 05008 | 14 | 8 | ||||||
00907 | 05010 | 16 | 10 | ||||||
00908 | 07506 | 0.75 | 12 | 6 | 1.2 | 2.8 | WHITE | 10 | |
00909 | 07508 | 14 | 8 | ||||||
00910 | 07510 | 16 | 10 | ||||||
00911 | 07512 | 18 | 12 | ||||||
00912 | 10006 | 1.0 | 12 | 6 | 1.4 | 3.0 | YELLOW | 12 | |
00913 | 10008 | 14 | 8 | ||||||
00914 | 10010 | 16 | 10 | ||||||
00915 | 10012 | 18 | 12 | ||||||
00917 | 15008 | 1.5 | 14 | 8 | 1.7 | 3.5 | RED | 19 | |
00918 | 15010 | 16 | 10 | ||||||
00919 | 15012 | 18 | 12 | ||||||
00920 | 15018 | 24 | 18 | ||||||
00921 | 25008 | 2.5 | 14 | 8 | 2.2 | 4.2 | BLUE | 27 | |
00922 | 25010 | 16 | 10 | ||||||
00923 | 25012 | 18 | 12 | ||||||
00924 | 25018 | 24 | 18 | ||||||
00925 | 40010 | 4.0 | 17 | 10 | 2.8 | 4.8 | GREY | 37 | |
00926 | 40012 | 20 | 12 | ||||||
00927 | 40018 | 26 | 18 | ||||||
00928 | 60012 | 6.0 | 20 | 12 | 3.5 | 6.3 | GREEN | 48 | YAC-6 |
00929 | 60018 | 26 | 18 | ||||||
00930 | 100012 | 10.0 | 22 | 12 | 4.5 | 7.6 | IVORY | 62 | |
00931 | 100018 | 28 | 18 | ||||||
00932 | 160012 | 16.0 | 24 | 12 | 5.8 | 8.8 | GREEN | 88 | |
00933 | 160018 | 28 | 18 | ||||||
00934 | 250016 | 25.0 | 30 | 16 | 7.3 | 11.2 | BROWN | 115 | |
00935 | 250018 | 32 | 18 | ||||||
00936 | 250022 | 35 | 22 | ||||||
00937 | 350012 | 35.0 | 26 | 12 | 8.3 | 12.3 | BEIGE | 160 | |
00938 | 350016 | 30 | 16 | ||||||
00939 | 350018 | 32 | 18 | ||||||
00940 | 350025 | 39 | 25 | ||||||
00941 | 500020 | 50.0 | 36 | 20 | 10.3 | 15.0 | BLIVE | 215 | |
00942 | 500025 | 40 | 25 | ||||||
00943 | 700021 | 70.0 | 37 | 21 | 13.5 | 16.0 | YELLOW | 235 | |
00944 | 950025 | 95.0 | 44 | 25 | 14.7 | 18.0 | RED | 255 | |
00945 | 1200027 | 120.0 | 48 | 27 | 16.7 | 20.0 | BLUE | 300 | |
00946 | 1500032 | 150.0 | 58 | 32 | 19.5 | 23.0 | YELLOW | 350 |
Process:
Selected material , Production, QC inspection ,Packing, Delivery
Certification:
ISO9001, ISO14001, Brand name YL
The reason why we are brand enterprise is that the attitude we produce products is same as the first day this company established.
Carefully selected material, strictly QC standards,
we had kept our quality for more than 20 years, developing for 24 years we are more profession.
Recommend products:
OEM service:
If you have drawings,we can produce for you;
If you have sampels, we can research for you;
If you have requirements, we can customize for you;
We would be your reliable partner and will work out the best solution for you !
Welcome to inquire from us !
Best regards
Contact Person: Mr. Wang
Tel: +86-13606211031