|
Product Details:
|
Type: | Crimp Terminal | Material: | Pure Copper |
---|---|---|---|
Certificate: | Ring Terminal | Application: | Wire Connecting |
Surface Treatment: | Coated Tin | Special: | OEM Service Offered |
Selling Units: | Single Item | Single Package Size : | 30X20X23 Cm |
Single Gross Weight: | 0.020 Kg | Package Type: | 30pcs/bag , 30bags/carton ,Carton Size:30*20*22.5cm |
High Light: | 0.020kg Pre Insulated Ring Terminal,0.020kg Tinned Copper Wire Connector,OEM Pre Insulated Ring Terminal |
Pre-insulated Ring termianl Tinned copper High quality wire connector
These are used when permanent, direct fastening methods are not feasible or necessary.In general, lugs are fixed to cables and wires by inserting the conductor/s into the barrel (tube) of the device and then barrel is crimped, soldered or welded onto the conductor for secure mechanical and electrical joint.
Specification:
PART NO | TYPE | WIRE RANGE | φD | H | F | B | φd2 | L | Color | Max current A | Crimping tools | |
AWG/MCM | mm² | |||||||||||
00101 | 0.75-3 | 22-18 | 0.2-1.0 | 3.5 | 9.6 | 4.3 | 5.5 | 3.2 | 16.5 | RED | 10 | YYT-1 YYT-7 |
00102 | 0.75-4 | 6.6 | 8.0 | 4.3 | 20.0 | |||||||
00103 | 0.75-5 | 6.6 | 8.0 | 5.3 | 20.0 | |||||||
00104 | 1.25-3S | 18-16 | 0.5-1.6 | 4.0 | 10.6 | 4.3 | 5.5 | 3.2 | 17.7 | 19 | ||
00105 | 1.25-3 | 4.3 | 5.5 | 3.7 | 17.7 | |||||||
00106 | 1.25-3M1 | 6.6 | 6.6 | 3.2 | 20.5 | |||||||
00107 | 1.25-3M | 6.6 | 6.6 | 3.7 | 20.5 | |||||||
00108 | 1.25-4 | 7.3 | 8.0 | 4.3 | 21.9 | |||||||
00109 | 1.25-4M | 6.6 | 6.6 | 4.3 | 20.5 | |||||||
00110 | 1.25-5 | 7.3 | 8.0 | 5.3 | 21.9 | |||||||
00111 | 1.25-6 | 11.4 | 11.6 | 6.4 | 27.8 | |||||||
00112 | 1.25-8 | 11.4 | 11.6 | 8.4 | 27.8 | |||||||
00113 | 2-3 | 16-14 | 1.0-2.6 | 4.7 | 10.7 | 7.7 | 8.5 | 3.2 | 22.7 | BLUE | 27 | |
00114 | 2-3M | 6.3 | 6.6 | 3.7 | 20.3 | |||||||
00115 | 2-4 | 7.7 | 8.5 | 4.3 | 22.7 | |||||||
00116 | 2-4M | 6.3 | 6.6 | 4.3 | 20.3 | |||||||
00117 | 2-5 | 7.2 | 9.5 | 5.3 | 22.7 | |||||||
00118 | 2-6 | 11.0 | 12.0 | 6.4 | 27.4 | |||||||
00119 | 2-8 | 11.0 | 12.0 | 8.4 | 27.4 | |||||||
00120 | 2-10 | 13.9 | 13.6 | 10.5 | 31.4 | |||||||
00121 | 3.5-4 | 12-10 | 2.6-4.6 | 5.8 | 13.5 | 8.2 | 9.5 | 4.3 | 26.5 | YELLOW | 37 | |
00122 | 3.5-5 | 8.2 | 9.5 | 5.3 | 26.5 | |||||||
00123 | 3.5-6 | 8.5 | 12.0 | 6.4 | 28.0 | |||||||
00124 | 5.5-3 | 12-10 | 4.6-6.6 | 6.2 | 13.6 | 8.2 | 9.5 | 3.7 | 26.6 | 48 | ||
00125 | 5.5-4 | 8.2 | 9.5 | 4.3 | 26.6 | |||||||
00126 | 5.5-5 | 8.2 | 9.5 | 5.3 | 26.6 | |||||||
00127 | 5.5-6 | 13.0 | 12.0 | 6.4 | 32.6 | |||||||
00128 | 5.5-8 | 13.7 | 15.0 | 8.4 | 34.8 | |||||||
00129 | 5.5-10 | 13.7 | 15.0 | 10.5 | 34.8 |
Process:
Selected material , Production, QC inspection ,Packing, Delivery
Certification:
UL ,TUV, ISO9001, ISO14001, Brand name YL
The reason why we are brand enterprise is that the attitude we produce products is same as the first day this company established.
Carefully selected material, strictly QC standards,
we had kept our quality for more than 20 years, developing for 24 years we are more profession.
Company profile:
Suzhou Yuanli Metal Enterprise Co., Ltd was established in 1993 as a wholly Taiwanese invested company,which specializes in the manufacturing of various Ring terminals, Fork terminals, Copper tube terminals, Closed-end terminals, Butt connectors, Blade terminals, Pin terminals, Male and Female terminals.
After 24years development, we are most famous brand name in China.
We passed ISO9001 , ISO14001, TUV
Some products even have obtained the U.S UL certification, also all kinds of terminals have passed SGS test and meet ROHS requirement.
OEM service
If you have drawings,we can produce for you;
If you have sampels, we can research for you;
If you have requirements, we can customize for you;
We would be your reliable partner and will work out the best solution for you !
Welcome to inquire from us !
Best regards
Contact Person: Mr. Wang
Tel: +86-13606211031